Danube River Cruises

4 - 33 nights starting from $1,629 per person
Danube River Cruises
The Danube is the second-largest river in Europe and flows south-east from Germany's Black Forest region to Romania's Black Sea Coast.

Read more about Danube River >

It winds its way by and through 10 countries (Germany, Austria, Slovakia, Hungary, Croatia, Serbia, Bulgaria, Romania, Moldova, and Ukraine.) Cruising the Danube River will lead you through amazing sites and landmarks, like the Danube Gorge - also known as the Iron Gate - an extraordinary gorge that forms the scenic border between Romania and Serbia; and the Wachau Valley in Melk, Austria, home of vineyards as far as the eye can see.

See less

Month Number of Cruises From Price
Aug 2026 55 cruises $2,999
Sep 2026 244 cruises $2,999
Oct 2026 249 cruises $2,999
Nov 2026 178 cruises $2,148
Dec 2026 151 cruises $2,999
Jan 2027 1 cruises $2,879
Feb 2027 12 cruises $1,629
Mar 2027 106 cruises $2,499
Apr 2027 212 cruises $2,319
May 2027 280 cruises $2,639
Jun 2027 275 cruises $2,719
Jul 2027 281 cruises $2,064
Aug 2027 299 cruises $2,599
Sep 2027 261 cruises $2,999
Oct 2027 280 cruises $2,439
Nov 2027 200 cruises $2,245
Dec 2027 175 cruises $2,599
Jan 2028 1 cruises Call For Price
Feb 2028 15 cruises $2,889
Mar 2028 82 cruises $2,499
Apr 2028 191 cruises $2,699
May 2028 199 cruises $3,199
Jun 2028 212 cruises $2,799
Jul 2028 222 cruises $2,699
Aug 2028 221 cruises $2,699
Sep 2028 220 cruises $3,199
Oct 2028 246 cruises $2,699
Nov 2028 154 cruises $2,499
Dec 2028 126 cruises $2,999
May 2030 3 cruises $8,799
Jun 2030 6 cruises $8,299
Jul 2030 8 cruises $6,999
Aug 2030 6 cruises $7,799
Sep 2030 6 cruises $8,799
Oct 2030 1 cruises $8,899
Overlay Title