Cruises From New York, NY (New York City, NYC)
Cheap Cruises from New York, 2026 and 2027
| Cruise Line | Nov 2026 |
Dec 2026 |
Jan 2027 |
Feb 2027 |
Mar 2027 |
Apr 2027 |
May 2027 |
Jun 2027 |
Jul 2027 |
Aug 2027 |
Sep 2027 |
Oct 2027 |
Nov 2027 |
Dec 2027 |
Jan 2028 |
Feb 2028 |
Mar 2028 |
Apr 2028 |
May 2028 |
Jun 2028 |
Jul 2028 |
Aug 2028 |
Sep 2028 |
Oct 2028 |
Nov 2028 |
Dec 2028 |
Jan 2029 |
Feb 2029 |
Mar 2029 |
Apr 2029 |
May 2029 |
Jun 2029 |
Jul 2029 |
Aug 2029 |
Sep 2029 |
Oct 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Sailings By Month | $899 | $1,219 | $699 | $769 | $929 | $659 | $638 | $718 | $748 | $717 | $482 | $447 | $786 | $1,119 | $1,179 | $1,109 | $1,059 | $879 | $1,279 | $1,429 | $1,529 | $979 | $799 | $979 | $1,624 | $7,999 | $6,350 | $7,415 | $9,499 | $9,499 | $10,999 | |||||
| Niche / Specialty Cruise Ships | ||||||||||||||||||||||||||||||||||||
| American Cruise Lines | $6,350 | $6,350 | $6,350 | $7,415 | ||||||||||||||||||||||||||||||||
| Contemporary Cruise Ships | ||||||||||||||||||||||||||||||||||||
| Carnival | $638 | $718 | $748 | $717 | $482 | $447 | $786 | |||||||||||||||||||||||||||||
| Disney | $1,866 | $2,023 | ||||||||||||||||||||||||||||||||||
| NCL | $1,199 | $1,219 | $699 | $769 | $929 | $659 | $1,099 | $1,119 | $1,179 | $1,109 | $1,059 | $879 | $1,109 | $1,109 | ||||||||||||||||||||||
| Luxury Cruise Ships | ||||||||||||||||||||||||||||||||||||
| Explora | $7,560 | $6,500 | $6,295 | $5,770 | ||||||||||||||||||||||||||||||||
| Niche / Specialty Cruise Ships | ||||||||||||||||||||||||||||||||||||
| HX Expeditions | view sailings | view sailings | view sailings | view sailings | view sailings | view sailings | ||||||||||||||||||||||||||||||
| Premium Cruise Ships | ||||||||||||||||||||||||||||||||||||
| Princess | $7,038 | $1,199 | $1,034 | $1,074 | $1,624 | |||||||||||||||||||||||||||||||
| River Cruises Cruise Ships | ||||||||||||||||||||||||||||||||||||
| Scenic | $8,698 | $7,276 | ||||||||||||||||||||||||||||||||||
| Premium Cruise Ships | ||||||||||||||||||||||||||||||||||||
| Holland America | view sailings | $8,144 | $9,009 | |||||||||||||||||||||||||||||||||
| Deluxe Cruise Ships | ||||||||||||||||||||||||||||||||||||
| Azamara Club Cruises | $4,789 | $2,019 | ||||||||||||||||||||||||||||||||||
| Oceania | $6,349 | $6,299 | $5,699 | |||||||||||||||||||||||||||||||||
| Luxury Cruise Ships | ||||||||||||||||||||||||||||||||||||
| Crystal | $6,700 | $8,800 | $9,500 | |||||||||||||||||||||||||||||||||
| Regent | $11,899 | $8,799 | $11,399 | |||||||||||||||||||||||||||||||||
| Seabourn | $7,998 | |||||||||||||||||||||||||||||||||||
| Silversea | $7,905 | $6,035 | $4,875 | |||||||||||||||||||||||||||||||||
| Deluxe Cruise Ships | ||||||||||||||||||||||||||||||||||||
| Viking Oceans | $10,999 | $9,499 | $9,499 | $10,999 | ||||||||||||||||||||||||||||||||
