Cruises from Cape Liberty Cruise Port, Bayonne, New Jersey
| Cruise Line & Ship | Nov 2026 |
Dec 2026 |
Jan 2027 |
Feb 2027 |
Mar 2027 |
Apr 2027 |
May 2027 |
Jun 2027 |
Jul 2027 |
Aug 2027 |
Sep 2027 |
Oct 2027 |
Nov 2027 |
Dec 2027 |
Jan 2028 |
Feb 2028 |
Mar 2028 |
Apr 2028 |
May 2028 |
Jun 2028 |
Jul 2028 |
Aug 2028 |
Sep 2028 |
Oct 2028 |
Nov 2028 |
Dec 2028 |
Jan 2029 |
Feb 2029 |
Mar 2029 |
Apr 2029 |
May 2029 |
Jun 2029 |
Jul 2029 |
Aug 2029 |
Sep 2029 |
Oct 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Sailings By Month | $859 | $1,125 | $1,443 | $1,071 | $831 | $867 | $788 | $491 | $610 | $587 | $651 | $657 | $803 | $863 | $1,370 | $833 | $852 | view sailings | view sailings | view sailings | ||||||||||||||||
| Contemporary Cruise Ships | ||||||||||||||||||||||||||||||||||||
| Royal Caribbean | $856 | $491 | $610 | $587 | $651 | $657 | $803 | $863 | $1,370 | $833 | $852 | view sailings | ||||||||||||||||||||||||
| Premium Cruise Ships | ||||||||||||||||||||||||||||||||||||
| Celebrity | $953 | $1,164 | view sailings | view sailings | view sailings | |||||||||||||||||||||||||||||||
| Luxury Cruise Ships | ||||||||||||||||||||||||||||||||||||
| Silversea | $6,700 | |||||||||||||||||||||||||||||||||||
