Cruises from Athens
| Destination | Nov 2026 |
Dec 2026 |
Jan 2027 |
Feb 2027 |
Mar 2027 |
Apr 2027 |
May 2027 |
Jun 2027 |
Jul 2027 |
Aug 2027 |
Sep 2027 |
Oct 2027 |
Nov 2027 |
Dec 2027 |
Jan 2028 |
Feb 2028 |
Mar 2028 |
Apr 2028 |
May 2028 |
Jun 2028 |
Jul 2028 |
Aug 2028 |
Sep 2028 |
Oct 2028 |
Nov 2028 |
Dec 2028 |
Jan 2029 |
Feb 2029 |
Mar 2029 |
Apr 2029 |
May 2029 |
Jun 2029 |
Jul 2029 |
Aug 2029 |
Sep 2029 |
Oct 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Sailings By Month | $540 | $590 | $409 | $439 | $689 | $729 | $711 | $680 | $683 | $611 | $706 | $689 | $568 | $689 | $679 | $679 | $769 | $899 | $919 | $1,030 | $979 | $979 | $1,030 | $419 | $629 | $1,799 | $2,799 | $3,339 | $2,329 | $2,459 | $5,499 | $5,299 | $4,499 | $5,799 | $10,999 | |
| Europe | $1,619 | $12,799 | view sailings | $2,947 | $3,224 | view sailings | $2,548 | $2,759 | $2,748 | $1,989 | $6,649 | $10,397 | $1,259 | $2,179 | $2,317 | $2,223 | $2,235 | $2,280 | $2,414 | $10,100 | $8,997 | $21,596 | $18,496 | |||||||||||||
| Europe - Red Sea | view sailings | $5,119 | $7,599 | $4,975 | $6,749 | |||||||||||||||||||||||||||||||
| Mediterranean | $540 | $590 | $409 | $439 | $689 | $729 | $711 | $680 | $683 | $611 | $706 | $689 | $568 | $689 | $679 | $679 | $769 | $899 | $919 | $1,030 | $979 | $979 | $1,030 | $419 | $629 | $1,799 | $2,799 | $3,339 | $2,329 | $2,459 | $5,499 | $5,299 | $4,499 | $5,799 | $10,999 | |
| Trans Atlantic Cruises | $6,269 | $2,206 | $1,804 | $14,199 | $9,369 | $3,960 | ||||||||||||||||||||||||||||||
| World Cruises | $87,799 |
