Spirit of Discovery Cruise Ship Itineraries |

 |  |  Cruise West Spirit of Discovery
 Berlitz Rating:  Year Built: 1976 Size: 9,700 tons Passengers: 84
|
SPIRIT OF DISCOVERY ITINERARIES For more information and detailed day-by-day details select a sailing from the list below.
| View Itinerary | Itinerary Name | OceanView From | Details | | Jul 31, 2010 | 4 Nt Glacier Bay Highlights Departing from Juneau | $2,499 |  |  | | Aug 02, 2010 | 10 Nt Glacier Bay Highlights & Denali Wilderness Lodge Departing from Fairbanks | $5,649 |  | | Aug 02, 2010 | 10 Nt Glacier Bay Highlights & Denali Departing from Fairbanks | $5,499 |  | | Aug 04, 2010 | 4 Nt Glacier Bay Highlights Departing from Juneau | $2,499 |  | | Aug 06, 2010 | 10 Nt Glacier Bay Highlights & Denali Wilderness Lodge Departing from Fairbanks | $5,649 |  | | Aug 06, 2010 | 10 Nt Glacier Bay Highlights & Denali Departing from Fairbanks | $5,499 |  | | Aug 08, 2010 | 4 Nt Glacier Bay Highlights Departing from Juneau | $2,499 |  | | Aug 10, 2010 | 10 Nt Glacier Bay Highlights & Denali Wilderness Lodge Departing from Fairbanks | $5,649 |  | | Aug 10, 2010 | 10 Nt Glacier Bay Highlights & Denali Departing from Fairbanks | $5,499 |  | | Aug 12, 2010 | 4 Nt Glacier Bay Highlights Departing from Juneau | $2,499 |  | | Aug 14, 2010 | 10 Nt Glacier Bay Highlights & Denali Wilderness Lodge Departing from Fairbanks | $5,449 |  | | Aug 14, 2010 | 10 Nt Glacier Bay Highlights & Denali Departing from Fairbanks | $5,299 |  | | Aug 16, 2010 | 4 Nt Glacier Bay Highlights Departing from Juneau | $2,499 |  | | Aug 18, 2010 | 10 Nt Glacier Bay Highlights & Denali Wilderness Lodge Departing from Fairbanks | $5,449 |  | | Aug 18, 2010 | 10 Nt Glacier Bay Highlights & Denali Departing from Fairbanks | $5,299 |  | | Aug 20, 2010 | 4 Nt Glacier Bay Highlights Departing from Juneau | $2,299 |  | | Aug 22, 2010 | 16 Nt Southbound Denali Plus Gold Rush Inside Passage Departing from Fairbanks | $7,899 |  | | Aug 24, 2010 | 4 Nt Glacier Bay Highlights Departing from Juneau | $2,299 |  | | Aug 28, 2010 | 10 Nt Southbound Gold Rush Inside Passage Departing from Juneau | $4,899 |  |  | | May 10, 2011 | 10 Nt Northbound Gold Rush Inside Passage Departing from Seattle
| $4,999 |  | | May 20, 2011 | 4 Nt Glacier Bay Highlights Departing from Juneau
| $2,399 |  | | May 22, 2011 | 10 Nt Northbound Gold Rush Inside Passage Departing from Seattle
| $4,999 |  | | May 24, 2011 | 4 Nt Glacier Bay Highlights Departing from Juneau
| $2,399 |  | | May 28, 2011 | 4 Nt Glacier Bay Highlights Departing from Juneau
| $2,399 |  |  | | Jun 01, 2011 | 4 Nt Glacier Bay Highlights Departing from Juneau
| $2,399 |  | | Jun 05, 2011 | 4 Nt Glacier Bay Highlights Departing from Juneau
| $2,399 |  | | Jun 09, 2011 | 4 Nt Glacier Bay Highlights Departing from Juneau
| $2,399 |  | | Jun 13, 2011 | 4 Nt Glacier Bay Highlights Departing from Juneau
| $2,399 |  | | Jun 17, 2011 | 4 Nt Glacier Bay Highlights Departing from Juneau
| $2,599 |  | | Jun 21, 2011 | 4 Nt Glacier Bay Highlights Departing from Juneau
| $2,599 |  | | Jun 25, 2011 | 4 Nt Glacier Bay Highlights Departing from Juneau
| $2,599 |  | | Jun 29, 2011 | 4 Nt Glacier Bay Highlights Departing from Juneau
| $2,599 |  |  | | Jul 03, 2011 | 4 Nt Glacier Bay Highlights Departing from Juneau
| $2,599 |  | | Jul 07, 2011 | 4 Nt Glacier Bay Highlights Departing from Juneau
| $2,599 |  | | Jul 11, 2011 | 4 Nt Glacier Bay Highlights Departing from Juneau
| $2,599 |  | | Jul 15, 2011 | 4 Nt Glacier Bay Highlights Departing from Juneau
| $2,599 |  | | Jul 19, 2011 | 4 Nt Glacier Bay Highlights Departing from Juneau
| $2,599 |  | | Jul 23, 2011 | 4 Nt Glacier Bay Highlights Departing from Juneau
| $2,599 |  | | Jul 27, 2011 | 4 Nt Glacier Bay Highlights Departing from Juneau
| $2,599 |  | | Jul 31, 2011 | 4 Nt Glacier Bay Highlights Departing from Juneau
| $2,599 |  |  | | Aug 04, 2011 | 4 Nt Glacier Bay Highlights Departing from Juneau
| $2,599 |  | | Aug 08, 2011 | 4 Nt Glacier Bay Highlights Departing from Juneau
| $2,599 |  | | Aug 12, 2011 | 4 Nt Glacier Bay Highlights Departing from Juneau
| $2,599 |  | | Aug 16, 2011 | 4 Nt Glacier Bay Highlights Departing from Juneau
| $2,599 |  | | Aug 20, 2011 | 4 Nt Glacier Bay Highlights Departing from Juneau
| $2,399 |  | | Aug 24, 2011 | 10 Nt Southbound Gold Rush Inside Passage Departing from Juneau
| $4,999 |  |
Terms and Conditions: All rates are per person, double occupancy and include port charges. Government taxes, fees and fuel surcharges are additional. Limited Availability and based on minimum fares for select departure dates. Other dates may be higher. *Air-inclusive rates are from select gateways and do not include September 11th Security Fee up to $10; PFC's up to $18; segment fees up to $3 per flight segment; applicable U.S departure taxes up to $85, or fuel surcharges. Foreign Departure Taxes up to $45 may also apply and are payable to the Foreign Government Authority. Other air gateways may be higher. These rates are for new, individual bookings only. Not responsible for last minute changes of price or itinerary by cruise line, or any errors or omissions in the content of this ad. Some restrictions and cancellation penalties may apply.
|
|