  |  |  Silversea Cruises Silver Spirit
 Ship Rating: About Ratings Year Built: 2009 Size: 36,000 tons Passengers: 540
|
SILVER SPIRIT SAILING DATES AND ITINERARIES For more information and detailed day-by-day details select a sailing from the list below.
| View Itinerary | Itinerary Name | Suite From | Details | | May 24, 2012 | 7 Night Mediterranean Cruise Departing from Barcelona
| $7,299 |  | | May 31, 2012 | 7 Night Mediterranean Cruise Departing from Civitavecchia (Rome)
| $5,299 |  |  | | Jun 07, 2012 | 11 Night Mediterranean Cruise Departing from Venice
| $8,399 |  | | Jun 18, 2012 | 7 Night Mediterranean Cruise Departing from Istanbul
| $5,299 |  | | Jun 25, 2012 | 7 Night Mediterranean Cruise Departing from Istanbul
| $4,499 |  |  | | Jul 02, 2012 | 7 Night Mediterranean Cruise Departing from Athens (Port of Piraeus)
| $4,499 |  | | Jul 09, 2012 | 7 Night Mediterranean Cruise Departing from Venice
| $5,299 |  | | Jul 16, 2012 | 7 Night Mediterranean Cruise Departing from Monte Carlo
| $4,499 |  | | Jul 23, 2012 | 11 Night Mediterranean Cruise Departing from Barcelona
| $7,099 |  |  | | Aug 03, 2012 | 10 Night Mediterranean Cruise Departing from Venice
| $6,499 |  | | Aug 13, 2012 | 7 Night Mediterranean Cruise Departing from Istanbul
| $4,499 |  | | Aug 20, 2012 | 7 Night Mediterranean Cruise Departing from Athens (Port of Piraeus)
| $3,699 |  | | Aug 27, 2012 | 7 Night Mediterranean Cruise Departing from Venice
| $3,699 |  |  | | Sep 03, 2012 | 7 Night Mediterranean Cruise Departing from Monte Carlo
| $5,499 |  | | Sep 10, 2012 | 7 Night Mediterranean Cruise Departing from Barcelona
| $4,999 |  | | Sep 17, 2012 | 7 Night Mediterranean Cruise Departing from Civitavecchia (Rome)
| $4,999 |  | | Sep 24, 2012 | 7 Night Mediterranean Cruise Departing from Venice
| $4,899 |  |  | | Oct 01, 2012 | 7 Night Mediterranean Cruise Departing from Athens (Port of Piraeus)
| $4,599 |  | | Oct 08, 2012 | 7 Night Mediterranean Cruise Departing from Istanbul
| $4,199 |  | | Oct 15, 2012 | 7 Night Mediterranean Cruise Departing from Athens (Port of Piraeus)
| $3,499 |  | | Oct 22, 2012 | 7 Night Mediterranean Cruise Departing from Civitavecchia (Rome)
| $4,599 |  | | Oct 29, 2012 | 9 Night Mediterranean Cruise Departing from Barcelona
| $4,899 |  |  | | Nov 07, 2012 | 9 Night Mediterranean Cruise Departing from Las Palmas
| $4,899 |  | | Nov 16, 2012 | 14 Night Trans Atlantic Cruises Cruise Departing from Las Palmas | $5,899 |  | | Nov 30, 2012 | 10 Night Caribbean Cruise Departing from Fort Lauderdale
| $4,499 |  |  | | Dec 20, 2012 | 14 Night Caribbean Cruise Departing from Fort Lauderdale
| $7,399 |  |  | | Jan 03, 2013 | 7 Night Caribbean Cruise Departing from Fort Lauderdale | $3,499 |  | | Jan 10, 2013 | 7 Night Caribbean Cruise Departing from Bridgetown | $3,499 |  | | Jan 17, 2013 | 15 Night Caribbean Cruise Departing from Fort Lauderdale | $6,999 |  |  | | Feb 01, 2013 | 12 Night Trans-Pacific Cruises Cruise Departing from Los Angeles | $5,999 |  | | Feb 01, 2013 | 31 Night Trans-Pacific Cruises Cruise Departing from Los Angeles | $15,599 |  | | Feb 13, 2013 | 19 Night Trans-Pacific Cruises Cruise Departing from Papeete | $9,499 |  |  | | Mar 04, 2013 | 16 Night Caribbean Cruise Departing from Los Angeles | $7,599 |  | | Mar 20, 2013 | 7 Night Caribbean Cruise Departing from Fort Lauderdale | $3,499 |  | | Mar 27, 2013 | 7 Night Caribbean Cruise Departing from Bridgetown | $3,499 |  |  | | Apr 03, 2013 | 13 Night Trans Atlantic Cruises Cruise Departing from Fort Lauderdale | $4,899 |  | | Apr 16, 2013 | 10 Night Mediterranean Cruise Departing from Lisbon | $5,999 |  | | Apr 29, 2013 | 7 Night Mediterranean Cruise Departing from Monte Carlo | $4,299 |  |  | | May 10, 2013 | 8 Night Mediterranean Cruise Departing from Venice | $4,999 |  | | May 18, 2013 | 7 Night Mediterranean Cruise Departing from Istanbul | $4,499 |  | | May 25, 2013 | 10 Night Mediterranean Cruise Departing from Athens (Port of Piraeus) | $6,499 |  |  | | Jun 09, 2013 | 10 Night Mediterranean Cruise Departing from Monte Carlo | $6,499 |  | | Jun 19, 2013 | 7 Night Mediterranean Cruise Departing from Athens (Port of Piraeus) | $4,999 |  | | Jun 26, 2013 | 7 Night Mediterranean Cruise Departing from Istanbul | $4,999 |  |  | | Jul 03, 2013 | 7 Night Mediterranean Cruise Departing from Istanbul | $4,999 |  | | Jul 10, 2013 | 9 Night Mediterranean Cruise Departing from Athens (Port of Piraeus) | $6,299 |  | | Jul 19, 2013 | 7 Night Mediterranean Cruise Departing from Venice | $4,999 |  | | Jul 26, 2013 | 9 Night Mediterranean Cruise Departing from Venice | $6,299 |  |  | | Aug 04, 2013 | 7 Night Mediterranean Cruise Departing from Athens (Port of Piraeus) | $4,999 |  | | Aug 11, 2013 | 7 Night Mediterranean Cruise Departing from Istanbul | $4,999 |  | | Aug 18, 2013 | 7 Night Mediterranean Cruise Departing from Istanbul | $4,999 |  | | Aug 25, 2013 | 9 Night Mediterranean Cruise Departing from Athens (Port of Piraeus) | $6,299 |  |  | | Sep 03, 2013 | 7 Night Mediterranean Cruise Departing from Venice | $4,999 |  | | Sep 10, 2013 | 9 Night Mediterranean Cruise Departing from Venice | $6,299 |  | | Sep 19, 2013 | 7 Night Mediterranean Cruise Departing from Athens (Port of Piraeus) | $4,999 |  | | Sep 26, 2013 | 7 Night Mediterranean Cruise Departing from Istanbul | $4,999 |  |  | | Oct 03, 2013 | 12 Night Mediterranean Cruise Departing from Istanbul | $7,699 |  | | Oct 15, 2013 | 9 Night Mediterranean Cruise Departing from Athens (Port of Piraeus) | $5,999 |  | | Oct 24, 2013 | 9 Night Mediterranean Cruise Departing from Venice | $5,999 |  |  | | Nov 02, 2013 | 7 Night Mediterranean Cruise Departing from Civitavecchia (Rome) | $4,499 |  | | Nov 09, 2013 | 16 Night Trans Atlantic Cruises Cruise Departing from Barcelona | $5,899 |  | | Nov 25, 2013 | 10 Night Caribbean Cruise Departing from Fort Lauderdale | $4,599 |  |  | | Dec 05, 2013 | 8 Night Caribbean Cruise Departing from Fort Lauderdale | $3,599 |  | | Dec 13, 2013 | 10 Night Caribbean Cruise Departing from Fort Lauderdale | $4,299 |  | | Dec 23, 2013 | 14 Night Caribbean Cruise Departing from Fort Lauderdale | $6,999 |  |
Terms and Conditions:
All fares are in U.S. dollars, cruise-only (unless otherwise specified), for new bookings only, per guest, double occupancy, and subject to availability.
Fares may vary by sailing date, are capacity controlled (not applicable to groups) and subject to change without prior notice.
Port charges are included; however Government Taxes & Fees are an additional charge to be determined at the time of booking.
Cruise Lines reserve the right to charge a fuel supplement without prior notice even if the cruise fare has been paid in full.
WMPH Vacations will at all times pass this additional cost to our Clients.
WMPH Vacations, its subsidiaries and partners are not responsible for last minute changes to price or itinerary by the Cruise line, or any errors or omissions in the content of this ad.
Additional restrictions and penalties may apply.
Airfare, when advertised (inclusive or otherwise), is subject to availability at all times.
WMPH Vacations reserves the right to select air carrier and routing at all times; multiple connections may apply.
Full payment for airfare is due and payable at time of cruise deposit/payment and is non-refundable.
Air schedules are released approximately 14-business days after final payment for entire booking has been received and processed.
Cruise Combo® offers are available on a first come first served basis and can sell out at any time.
This is a special promotional rate and it cannot be booked online.
You must call and speak with a live agent or submit a quote request to take advantage of this rate.
Additional discounts may be available for groups of eight or more cabins.
Visa, MasterCard, Discover and America Express are accepted.
WMPH Vacations charges a $20 Processing Fee on all of our exclusive Cruise Combo land and cruise packages.
Final payment is due 90 days prior to travel.
Cancellation penalties applicable to your package may vary from the Cruise Line's penalties.
Contact WMPH Vacations for specifics.
|
|