  |  |  Holland America Line Westerdam
 Ship Rating: About Ratings Year Built: 2004 Size: 82,348 tons Passengers: 1,916
|
WESTERDAM SALING DATES AND ITINERARIES For more information and detailed day-by-day details select a sailing from the list below.
| View Itinerary | Itinerary Name | Inside From | OceanView From | Balcony From | Suite From | Details | | Mar 04, 2012 | 7 Night Southern Caribbean Cruise Departing from Fort Lauderdale
| Please Call | Please Call | Please Call | Please Call |  | | Mar 04, 2012 | 14 Night Eastern Caribbean Cruise Departing from Fort Lauderdale
| $2,919 | $3,219 | $3,749 | $5,619 |  | | Mar 11, 2012 | 7 Night Eastern Caribbean Cruise Departing from Fort Lauderdale
| Please Call | $699 | $899 | $1,399 |  | | Mar 11, 2012 | 14 Night Eastern Caribbean Cruise Departing from Fort Lauderdale
| $1,199 | $1,099 | $1,699 | $2,499 |  | | Mar 18, 2012 | 7 Night Southern Caribbean Cruise Departing from Fort Lauderdale
| $599 | $699 | $899 | $1,399 |  | | Mar 18, 2012 | 14 Night Eastern Caribbean Cruise Departing from Fort Lauderdale
| $1,089 | $1,099 | $1,599 | $2,499 |  | | Mar 25, 2012 | 7 Night Eastern Caribbean Cruise Departing from Fort Lauderdale
| $599 | $599 | $849 | $1,399 |  |  | | Apr 01, 2012 | 7 Night Southern Caribbean Cruise Departing from Fort Lauderdale
| $649 | $699 | $899 | $1,399 |  | | Apr 01, 2012 | 14 Night Eastern Caribbean Cruise Departing from Fort Lauderdale
| $1,149 | $1,149 | $1,649 | $2,499 |  | | Apr 08, 2012 | 7 Night Eastern Caribbean Cruise Departing from Fort Lauderdale
| $599 | $649 | $899 | $1,399 |  | | Apr 25, 2012 | 13 Night Panama Canal Cruise Departing from Fort Lauderdale
| $1,599 | Please Call | $2,799 | $3,599 |  | | Apr 25, 2012 | 16 Night Panama Canal Cruise Departing from Fort Lauderdale
| $1,599 | Please Call | $2,799 | $3,599 |  | | Apr 25, 2012 | 17 Night Panama Canal Cruise Departing from Fort Lauderdale
| $1,699 | Please Call | $2,899 | $3,699 |  |  | | May 08, 2012 | 3 Night Pacific Coastal Cruise Departing from San Diego
| $149 | $179 | $199 | $299 |  | | May 11, 2012 | 1 Night Pacific Coastal Cruise Departing from Vancouver
| $79 | $99 | $149 | $249 |  | | May 12, 2012 | 7 Night Alaska Cruise Departing from Seattle
| $749 | $799 | $1,199 | $1,499 |  | | May 19, 2012 | 7 Night Alaska Cruise Departing from Seattle
| $749 | $799 | $1,199 | $1,449 |  | | May 26, 2012 | 7 Night Alaska Cruise Departing from Seattle
| $849 | $899 | $1,349 | $1,899 |  |  | | Jun 02, 2012 | 7 Night Alaska Cruise Departing from Seattle
| $899 | $999 | $1,499 | $2,199 |  | | Jun 09, 2012 | 7 Night Alaska Cruise Departing from Seattle
| $999 | $1,099 | $1,499 | $1,999 |  | | Jun 16, 2012 | 7 Night Alaska Cruise Departing from Seattle
| $1,049 | $1,149 | $1,599 | $1,999 |  | | Jun 23, 2012 | 7 Night Alaska Cruise Departing from Seattle
| $1,099 | $1,349 | $1,999 | $2,399 |  | | Jun 30, 2012 | 7 Night Alaska Cruise Departing from Seattle
| $1,199 | $1,349 | $1,999 | $2,399 |  |  | | Jul 07, 2012 | 7 Night Alaska Cruise Departing from Seattle
| $1,199 | $1,349 | $1,999 | $2,399 |  | | Jul 14, 2012 | 7 Night Alaska Cruise Departing from Seattle
| $1,249 | $1,349 | $1,999 | $2,399 |  | | Jul 21, 2012 | 7 Night Alaska Cruise Departing from Seattle
| $1,199 | $1,349 | $1,899 | $2,399 |  | | Jul 28, 2012 | 7 Night Alaska Cruise Departing from Seattle
| $1,299 | $1,499 | $1,999 | $2,399 |  |  | | Aug 04, 2012 | 7 Night Alaska Cruise Departing from Seattle
| $1,199 | $1,349 | $1,999 | $2,399 |  | | Aug 11, 2012 | 7 Night Alaska Cruise Departing from Seattle
| $1,199 | $1,349 | $1,999 | $2,399 |  | | Aug 18, 2012 | 7 Night Alaska Cruise Departing from Seattle
| $1,099 | $1,249 | $1,899 | $2,299 |  | | Aug 25, 2012 | 7 Night Alaska Cruise Departing from Seattle
| $999 | $1,149 | $1,699 | $1,999 |  |  | | Sep 01, 2012 | 7 Night Alaska Cruise Departing from Seattle
| $899 | $1,049 | $1,449 | $1,799 |  | | Sep 08, 2012 | 7 Night Alaska Cruise Departing from Seattle
| $949 | $1,099 | $1,549 | $1,849 |  | | Sep 15, 2012 | 7 Night Alaska Cruise Departing from Seattle
| $849 | $999 | $1,449 | $1,749 |  | | Sep 22, 2012 | 7 Night Alaska Cruise Departing from Seattle
| $799 | $949 | $1,349 | $1,699 |  | | Sep 29, 2012 | 1 Night Pacific Coastal Cruise Departing from Seattle
| $299 | $399 | $499 | $699 |  | | Sep 29, 2012 | 35 Night Hawaii Cruise Departing from Seattle
| $3,999 | $4,799 | $5,799 | $8,599 |  | | Sep 30, 2012 | 4 Night Pacific Coastal Cruise Departing from Vancouver
| $599 | $699 | $799 | $999 |  | | Sep 30, 2012 | 34 Night Hawaii Cruise Departing from Vancouver
| $3,899 | $4,699 | $5,699 | $8,399 |  |  | | Oct 04, 2012 | 30 Night Hawaii Cruise Departing from San Diego
| $3,699 | $4,499 | $5,499 | $7,999 |  |  | | Nov 03, 2012 | 15 Night Panama Canal Cruise Departing from San Diego
| $1,699 | $1,899 | $2,499 | $3,399 |  | | Nov 03, 2012 | 22 Night Panama Canal Cruise Departing from San Diego
| $2,249 | $2,499 | $3,249 | $4,499 |  | | Nov 18, 2012 | 7 Night Western Caribbean Cruise Departing from Fort Lauderdale
| $799 | $899 | $1,099 | $1,599 |  | | Nov 18, 2012 | 14 Night Eastern Caribbean Cruise Departing from Fort Lauderdale
| $1,349 | $1,549 | $1,899 | $2,849 |  | | Nov 25, 2012 | 7 Night Eastern Caribbean Cruise Departing from Fort Lauderdale
| $649 | $749 | $949 | $1,499 |  | | Nov 25, 2012 | 14 Night Eastern Caribbean Cruise Departing from Fort Lauderdale
| $1,149 | $1,349 | $1,699 | $2,699 |  |  | | Dec 02, 2012 | 7 Night Western Caribbean Cruise Departing from Fort Lauderdale
| $649 | $749 | $949 | $1,499 |  | | Dec 02, 2012 | 14 Night Eastern Caribbean Cruise Departing from Fort Lauderdale
| $1,149 | $1,349 | $1,699 | $2,699 |  | | Dec 09, 2012 | 7 Night Eastern Caribbean Cruise Departing from Fort Lauderdale
| $649 | $749 | $949 | $1,499 |  | | Dec 09, 2012 | 14 Night Eastern Caribbean Cruise Departing from Fort Lauderdale
| $1,149 | $1,349 | $1,699 | $2,699 |  | | Dec 16, 2012 | 7 Night Western Caribbean Cruise Departing from Fort Lauderdale
| $649 | $749 | $949 | $1,499 |  | | Dec 16, 2012 | 14 Night Southern Caribbean Cruise Departing from Fort Lauderdale
| $1,649 | $1,949 | $2,299 | $3,499 |  | | Dec 23, 2012 | 7 Night Eastern Caribbean Cruise Departing from Fort Lauderdale
| $1,199 | $1,399 | $1,599 | $2,399 |  | | Dec 30, 2012 | 7 Night Western Caribbean Cruise Departing from Fort Lauderdale
| $1,199 | $1,399 | $1,599 | $2,399 |  |  | | Jan 06, 2013 | 7 Night Southern Caribbean Cruise Departing from Fort Lauderdale | $699 | $799 | $999 | $1,599 |  |  | | Feb 03, 2013 | 7 Night Eastern Caribbean Cruise Departing from Fort Lauderdale | $799 | $899 | $1,099 | $1,699 |  | | Feb 24, 2013 | 7 Night Eastern Caribbean Cruise Departing from Fort Lauderdale | $799 | $899 | $1,099 | $1,699 |  | | Feb 24, 2013 | 14 Night Eastern Caribbean Cruise Departing from Fort Lauderdale | $1,449 | $1,599 | $1,999 | $3,049 |  |  | | Mar 03, 2013 | 7 Night Western Caribbean Cruise Departing from Fort Lauderdale | $799 | $899 | $1,099 | $1,699 |  | | Mar 03, 2013 | 14 Night Eastern Caribbean Cruise Departing from Fort Lauderdale | $1,449 | $1,599 | $1,999 | $3,049 |  | | Mar 10, 2013 | 7 Night Eastern Caribbean Cruise Departing from Fort Lauderdale
| $799 | $899 | $1,099 | $1,699 |  | | Mar 17, 2013 | 20 Night Panama Canal Cruise Departing from Fort Lauderdale
| $2,299 | $2,599 | $3,199 | $4,199 |  |  | | Apr 06, 2013 | 30 Night Hawaii Cruise Departing from San Diego
| $4,399 | $5,199 | $5,999 | $8,199 |  | | Apr 06, 2013 | 34 Night Hawaii Cruise Departing from San Diego | $4,649 | $5,399 | $6,249 | $8,499 |  | | Apr 06, 2013 | 35 Night Hawaii Cruise Departing from San Diego
| $4,699 | $5,499 | $6,399 | $8,699 |  |  | | May 11, 2013 | 7 Night Alaska Cruise Departing from Seattle | $949 | $1,149 | $1,549 | $1,849 |  | | May 18, 2013 | 7 Night Alaska Cruise Departing from Seattle | $949 | $1,149 | $1,549 | $1,849 |  | | May 25, 2013 | 7 Night Alaska Cruise Departing from Seattle
| $999 | $1,199 | $1,649 | $1,949 |  |  | | Jun 01, 2013 | 7 Night Alaska Cruise Departing from Seattle | $1,049 | $1,249 | $1,749 | $2,049 |  | | Jun 08, 2013 | 7 Night Alaska Cruise Departing from Seattle | $1,099 | $1,299 | $1,799 | $2,199 |  | | Jun 15, 2013 | 7 Night Alaska Cruise Departing from Seattle
| $1,149 | $1,399 | $2,049 | $2,349 |  | | Jun 22, 2013 | 7 Night Alaska Cruise Departing from Seattle | $1,149 | $1,399 | $2,049 | $2,349 |  | | Jun 29, 2013 | 7 Night Alaska Cruise Departing from Seattle | $1,149 | $1,399 | $2,049 | $2,349 |  |  | | Jul 06, 2013 | 7 Night Alaska Cruise Departing from Seattle | $1,149 | $1,399 | $2,049 | $2,349 |  | | Jul 13, 2013 | 7 Night Alaska Cruise Departing from Seattle | $1,149 | $1,399 | $2,049 | $2,349 |  | | Jul 20, 2013 | 7 Night Alaska Cruise Departing from Seattle
| $1,149 | $1,399 | $2,049 | $2,349 |  | | Jul 27, 2013 | 7 Night Alaska Cruise Departing from Seattle | $1,149 | $1,399 | $2,049 | $2,349 |  |  | | Aug 03, 2013 | 7 Night Alaska Cruise Departing from Seattle | $1,149 | $1,399 | $2,049 | $2,349 |  | | Aug 10, 2013 | 7 Night Alaska Cruise Departing from Seattle
| $1,149 | $1,399 | $2,049 | $2,349 |  | | Aug 17, 2013 | 7 Night Alaska Cruise Departing from Seattle | $1,099 | $1,299 | $1,799 | $2,199 |  | | Aug 24, 2013 | 7 Night Alaska Cruise Departing from Seattle | $1,049 | $1,249 | $1,749 | $2,049 |  | | Aug 31, 2013 | 7 Night Alaska Cruise Departing from Seattle | $999 | $1,199 | $1,649 | $1,949 |  |  | | Sep 07, 2013 | 7 Night Alaska Cruise Departing from Seattle | $949 | $1,149 | $1,549 | $1,849 |  | | Sep 14, 2013 | 7 Night Alaska Cruise Departing from Seattle
| $949 | $1,149 | $1,549 | $1,849 |  | | Sep 21, 2013 | 7 Night Alaska Cruise Departing from Seattle | $849 | $1,049 | $1,349 | $1,649 |  |
Terms and Conditions: All fares are in U.S. dollars, cruise-only (unless otherwise specified), for new bookings only, per guest, double occupancy, and subject to availability. Fares may vary by sailing date, are capacity controlled (not applicable to groups) and subject to change without prior notice. Port charges are included; however Government Taxes & Fees are an additional charge to be determined at the time of booking. Cruise Lines reserve the right to charge a fuel supplement without prior notice even if the cruise fare has been paid in full. WMPH Vacations will at all times pass this additional cost to our Clients. WMPH Vacations, its subsidiaries and partners are not responsible for last minute changes to price or itinerary by the Cruise line, or any errors or omissions in the content of this ad. Additional restrictions and penalties may apply.
Airfare, when advertised (inclusive or otherwise), is subject to availability at all times. WMPH Vacations reserves the right to select air carrier and routing at all times; multiple connections may apply. Full payment for airfare is due and payable at time of cruise deposit/payment and is non-refundable. Air schedules are released approximately 14-business days after final payment for entire booking has been received and processed.
Cruise Combo® offers are available on a first come first served basis and can sell out at any time. This is a special promotional rate and it cannot be booked online. You must call and speak with a live agent or submit a quote request to take advantage of this rate. Additional discounts may be available for groups of eight or more cabins. Visa, MasterCard, Discover and America Express are accepted. WMPH Vacations charges a $20 Processing Fee on all of our exclusive Cruise Combo land and cruise packages. Final payment is due 90 days prior to travel. Cancellation penalties applicable to your package may vary from the Cruise Line's penalties. Contact WMPH Vacations for specifics.
|
|