  |  |  Disney Cruises Disney Wonder
 Ship Rating: About Ratings Year Built: 1999 Size: 83,000 tons Passengers: 2,400
|
DISNEY WONDER SALING DATES AND ITINERARIES For more information and detailed day-by-day details select a sailing from the list below.| View Itinerary | Itinerary Name | Inside From | OceanView From | Balcony From | Suite From | Details | | Feb 05, 2012 | 7 Night Mexican Riviera Cruise Departing from Los Angeles
| Please Call | Please Call | $1,207 | Please Call |  | | Feb 12, 2012 | 7 Night Mexican Riviera Cruise Departing from Los Angeles
| Please Call | Please Call | Please Call | Please Call |  | | Feb 19, 2012 | 7 Night Mexican Riviera Cruise Departing from Los Angeles
| Please Call | $1,081 | $1,403 | Please Call |  | | Feb 26, 2012 | 7 Night Mexican Riviera Cruise Departing from Los Angeles
| Please Call | Please Call | $1,206 | Please Call |  |  | | Mar 04, 2012 | 7 Night Mexican Riviera Cruise Departing from Los Angeles
| Please Call | $954 | $1,290 | Please Call |  | | Mar 11, 2012 | 7 Night Mexican Riviera Cruise Departing from Los Angeles
| $912 | Please Call | $1,227 | Please Call |  | | Mar 18, 2012 | 7 Night Mexican Riviera Cruise Departing from Los Angeles
| Please Call | Please Call | $1,290 | Please Call |  | | Mar 25, 2012 | 7 Night Mexican Riviera Cruise Departing from Los Angeles
| Please Call | $1,080 | $1,402 | Please Call |  |  | | Apr 01, 2012 | 7 Night Mexican Riviera Cruise Departing from Los Angeles
| Please Call | $1,563 | $1,962 | Please Call |  | | Apr 08, 2012 | 7 Night Mexican Riviera Cruise Departing from Los Angeles
| Please Call | $1,703 | $1,801 | Please Call |  | | Apr 15, 2012 | 7 Night Mexican Riviera Cruise Departing from Los Angeles
| $877 | $835 | $1,080 | Please Call |  | | Apr 22, 2012 | 7 Night Mexican Riviera Cruise Departing from Los Angeles
| $877 | $1,129 | $1,451 | Please Call |  | | Apr 29, 2012 | 15 Night Hawaii Cruise Departing from Los Angeles | $2,020 | $2,605 | $3,535 | Please Call |  |  | | May 14, 2012 | 7 Night Pacific Coastal Cruise Departing from Los Angeles
| $763 | $973 | $1,358 | Please Call |  | | May 21, 2012 | 7 Night Alaska Cruise Departing from Vancouver
| $1,095 | $1,256 | $1,746 | Please Call |  | | May 28, 2012 | 7 Night Alaska Cruise Departing from Seattle
| $1,214 | $1,508 | $1,928 | Please Call |  |  | | Jun 04, 2012 | 7 Night Alaska Cruise Departing from Seattle
| Please Call | $1,508 | $2,096 | Please Call |  | | Jun 11, 2012 | 7 Night Alaska Cruise Departing from Seattle
| $1,319 | $1,620 | $2,194 | Please Call |  | | Jun 18, 2012 | 7 Night Alaska Cruise Departing from Seattle
| $1,424 | $1,634 | $2,271 | Please Call |  | | Jun 25, 2012 | 7 Night Alaska Cruise Departing from Seattle
| $1,424 | $1,774 | $2,488 | Please Call |  |  | | Jul 02, 2012 | 7 Night Alaska Cruise Departing from Seattle
| $1,557 | $1,914 | $2,733 | Please Call |  | | Jul 09, 2012 | 7 Night Alaska Cruise Departing from Seattle
| $1,389 | $1,774 | $2,733 | Please Call |  | | Jul 16, 2012 | 7 Night Alaska Cruise Departing from Seattle
| $1,557 | $1,760 | $2,488 | Please Call |  | | Jul 23, 2012 | 7 Night Alaska Cruise Departing from Seattle
| $1,557 | $1,760 | $2,488 | Please Call |  | | Jul 30, 2012 | 7 Night Alaska Cruise Departing from Seattle
| $1,466 | $1,914 | $2,488 | Please Call |  |  | | Aug 06, 2012 | 7 Night Alaska Cruise Departing from Seattle
| $1,466 | $1,844 | $2,383 | Please Call |  | | Aug 13, 2012 | 7 Night Alaska Cruise Departing from Seattle
| $1,424 | $1,760 | $2,607 | Please Call |  | | Aug 20, 2012 | 7 Night Alaska Cruise Departing from Seattle
| $1,319 | $1,697 | $2,271 | Please Call |  | | Aug 27, 2012 | 7 Night Alaska Cruise Departing from Seattle
| $1,214 | $1,508 | $2,271 | Please Call |  |  | | Sep 03, 2012 | 7 Night Alaska Cruise Departing from Seattle
| $1,115 | $1,276 | $1,941 | Please Call |  | | Sep 10, 2012 | 6 Night Pacific Coastal Cruise Departing from Vancouver
| $753 | $849 | $1,083 | Please Call |  | | Sep 16, 2012 | 7 Night Pacific Coastal Cruise Departing from Los Angeles
| $845 | $1,265 | $1,615 | Please Call |  | | Sep 23, 2012 | 7 Night Pacific Coastal Cruise Departing from Los Angeles
| $845 | $1,265 | $1,615 | Please Call |  | | Sep 30, 2012 | 7 Night Pacific Coastal Cruise Departing from Los Angeles | $845 | $1,265 | $1,489 | Please Call |  |  | | Oct 07, 2012 | 7 Night Pacific Coastal Cruise Departing from Los Angeles | $866 | $1,265 | $1,489 | Please Call |  | | Oct 14, 2012 | 14 Night Hawaii Cruise Departing from Los Angeles | $2,379 | $2,449 | $3,429 | Please Call |  | | Oct 28, 2012 | 7 Night Mexican Riviera Cruise Departing from Los Angeles
| $912 | $1,178 | $1,458 | Please Call |  |  | | Nov 04, 2012 | 7 Night Mexican Riviera Cruise Departing from Los Angeles
| $884 | $1,178 | $1,458 | Please Call |  | | Nov 11, 2012 | 7 Night Mexican Riviera Cruise Departing from Los Angeles
| $912 | $1,136 | $1,458 | Please Call |  | | Nov 18, 2012 | 7 Night Mexican Riviera Cruise Departing from Los Angeles
| $1,101 | $1,339 | $2,046 | Please Call |  | | Nov 25, 2012 | 7 Night Mexican Riviera Cruise Departing from Los Angeles
| $989 | $1,136 | $1,584 | Please Call |  |  | | Dec 02, 2012 | 7 Night Mexican Riviera Cruise Departing from Los Angeles
| $884 | $1,136 | $1,584 | Please Call |  | | Dec 09, 2012 | 14 Night Panama Canal Cruise Departing from Los Angeles | $1,881 | $2,385 | $3,029 | Please Call |  | | Dec 23, 2012 | 7 Night Eastern Caribbean Cruise Departing from Miami | $1,500 | $1,927 | $2,473 | Please Call |  | | Dec 30, 2012 | 6 Night Western Caribbean Cruise Departing from Miami | $1,180 | $1,510 | $1,936 | Please Call |  |  | | Jan 05, 2013 | 5 Night Western Caribbean Cruise Departing from Miami | $625 | $820 | $920 | Please Call |  | | Jan 10, 2013 | 4 Night Bahamas Cruise Departing from Miami | $520 | $704 | $784 | Please Call |  | | Jan 14, 2013 | 5 Night Western Caribbean Cruise Departing from Miami | $500 | $790 | $920 | Please Call |  | | Jan 19, 2013 | 5 Night Western Caribbean Cruise Departing from Miami | $575 | $820 | $920 | Please Call |  | | Jan 24, 2013 | 4 Night Bahamas Cruise Departing from Miami | $500 | $704 | $784 | Please Call |  | | Jan 28, 2013 | 5 Night Western Caribbean Cruise Departing from Miami | $575 | $820 | $920 | Please Call |  |  | | Feb 02, 2013 | 5 Night Western Caribbean Cruise Departing from Miami | $575 | $820 | $920 | Please Call |  | | Feb 07, 2013 | 4 Night Bahamas Cruise Departing from Miami | $460 | $656 | $736 | Please Call |  | | Feb 11, 2013 | 5 Night Western Caribbean Cruise Departing from Miami | $575 | $820 | $920 | Please Call |  | | Feb 16, 2013 | 5 Night Western Caribbean Cruise Departing from Miami | $625 | $880 | $980 | Please Call |  | | Feb 21, 2013 | 4 Night Bahamas Cruise Departing from Miami | $500 | $704 | $784 | Please Call |  | | Feb 25, 2013 | 5 Night Western Caribbean Cruise Departing from Miami | $575 | $820 | $920 | Please Call |  |  | | Mar 02, 2013 | 5 Night Western Caribbean Cruise Departing from Miami | $625 | $880 | $980 | Please Call |  | | Mar 07, 2013 | 4 Night Bahamas Cruise Departing from Miami | $580 | $776 | $832 | Please Call |  | | Mar 11, 2013 | 5 Night Western Caribbean Cruise Departing from Miami | $625 | $880 | $980 | Please Call |  | | Mar 16, 2013 | 5 Night Western Caribbean Cruise Departing from Miami | $675 | $940 | $1,040 | Please Call |  | | Mar 21, 2013 | 4 Night Bahamas Cruise Departing from Miami | $580 | $800 | $880 | Please Call |  | | Mar 25, 2013 | 5 Night Western Caribbean Cruise Departing from Miami | $825 | $1,030 | $1,190 | Please Call |  | | Mar 30, 2013 | 5 Night Western Caribbean Cruise Departing from Miami | $825 | $1,030 | $1,190 | Please Call |  |  | | Apr 04, 2013 | 4 Night Bahamas Cruise Departing from Miami | $580 | $800 | $880 | Please Call |  | | Apr 08, 2013 | 5 Night Western Caribbean Cruise Departing from Miami | $625 | $880 | $980 | Please Call |  | | Apr 13, 2013 | 5 Night Western Caribbean Cruise Departing from Miami | $675 | $940 | $1,040 | Please Call |  | | Apr 18, 2013 | 4 Night Bahamas Cruise Departing from Miami | $540 | $728 | $832 | Please Call |  | | Apr 22, 2013 | 5 Night Western Caribbean Cruise Departing from Miami | $625 | $880 | $980 | Please Call |  | | Apr 27, 2013 | 5 Night Western Caribbean Cruise Departing from Miami | $675 | $940 | $1,040 | Please Call |  |  | | May 02, 2013 | 4 Night Bahamas Cruise Departing from Miami | $613 | $801 | $905 | Please Call |  | | May 06, 2013 | 14 Night Panama Canal Cruise Departing from Miami | $1,820 | $2,380 | $2,828 | Please Call |  | | May 20, 2013 | 7 Night Alaska Cruise Departing from Los Angeles | $700 | $1,064 | $1,204 | Please Call |  | | May 27, 2013 | 7 Night Alaska Cruise Departing from Vancouver | $1,225 | $1,526 | $1,848 | Please Call |  |  | | Jun 03, 2013 | 7 Night Alaska Cruise Departing from Vancouver | $1,015 | $1,526 | $1,946 | Please Call |  | | Jun 10, 2013 | 7 Night Alaska Cruise Departing from Vancouver | $1,155 | $1,526 | $2,142 | Please Call |  | | Jun 17, 2013 | 7 Night Alaska Cruise Departing from Vancouver | $1,155 | $1,526 | $2,142 | Please Call |  | | Jun 24, 2013 | 7 Night Alaska Cruise Departing from Vancouver | $1,225 | $1,596 | $2,338 | Please Call |  |  | | Jul 01, 2013 | 7 Night Alaska Cruise Departing from Vancouver | $1,253 | $1,596 | $2,338 | Please Call |  | | Jul 08, 2013 | 7 Night Alaska Cruise Departing from Vancouver | $1,253 | $1,596 | $2,338 | Please Call |  | | Jul 15, 2013 | 7 Night Alaska Cruise Departing from Vancouver | $1,253 | $1,596 | $2,338 | Please Call |  | | Jul 22, 2013 | 7 Night Alaska Cruise Departing from Vancouver | $1,253 | $1,596 | $2,338 | Please Call |  | | Jul 29, 2013 | 7 Night Alaska Cruise Departing from Vancouver | $1,253 | $1,596 | $2,338 | Please Call |  |  | | Aug 05, 2013 | 7 Night Alaska Cruise Departing from Vancouver | $1,253 | $1,596 | $2,338 | Please Call |  | | Aug 12, 2013 | 7 Night Alaska Cruise Departing from Vancouver | $1,225 | $1,596 | $2,240 | Please Call |  | | Aug 19, 2013 | 7 Night Alaska Cruise Departing from Vancouver | $1,155 | $1,596 | $2,044 | Please Call |  | | Aug 26, 2013 | 7 Night Alaska Cruise Departing from Vancouver | $1,015 | $1,596 | $2,044 | Please Call |  |  | | Sep 02, 2013 | 7 Night Alaska Cruise Departing from Vancouver | $1,015 | $1,526 | $1,848 | Please Call |  |
Terms and Conditions: All fares are in U.S. dollars, cruise-only (unless otherwise specified), for new bookings only, per guest, double occupancy, and subject to availability. Fares may vary by sailing date, are capacity controlled (not applicable to groups) and subject to change without prior notice. Port charges are included; however Government Taxes & Fees are an additional charge to be determined at the time of booking. Cruise Lines reserve the right to charge a fuel supplement without prior notice even if the cruise fare has been paid in full. WMPH Vacations will at all times pass this additional cost to our Clients. WMPH Vacations, its subsidiaries and partners are not responsible for last minute changes to price or itinerary by the Cruise line, or any errors or omissions in the content of this ad. Additional restrictions and penalties may apply.
Airfare, when advertised (inclusive or otherwise), is subject to availability at all times. WMPH Vacations reserves the right to select air carrier and routing at all times; multiple connections may apply. Full payment for airfare is due and payable at time of cruise deposit/payment and is non-refundable. Air schedules are released approximately 14-business days after final payment for entire booking has been received and processed.
Cruise Combo® offers are available on a first come first served basis and can sell out at any time. This is a special promotional rate and it cannot be booked online. You must call and speak with a live agent or submit a quote request to take advantage of this rate. Additional discounts may be available for groups of eight or more cabins. Visa, MasterCard, Discover and America Express are accepted. WMPH Vacations charges a $20 Processing Fee on all of our exclusive Cruise Combo land and cruise packages. Final payment is due 90 days prior to travel. Cancellation penalties applicable to your package may vary from the Cruise Line's penalties. Contact WMPH Vacations for specifics.
|
|