  |  |  Crystal Cruises Crystal Symphony
 Ship Rating: About Ratings Year Built: 1995 Size: 51,044 tons Passengers: 940
|
CRYSTAL SYMPHONY SALING DATES AND ITINERARIES For more information and detailed day-by-day details select a sailing from the list below.| View Itinerary | Itinerary Name | OceanView From | Balcony From | Suite From | Details | | Feb 20, 2012 | 12 Night South America Cruise Departing from Rio de Janeiro
| $5,545 | Please Call | Please Call |  |  | | Mar 03, 2012 | 16 Night South America Cruise Departing from Buenos Aires
| $4,560 | $6,370 | $10,270 |  | | Mar 19, 2012 | 10 Night Trans Atlantic Cruises Cruise Departing from Miami
| Please Call | Please Call | $6,765 |  | | Mar 29, 2012 | 10 Night Mediterranean Cruise Departing from Lisbon
| Please Call | Please Call | $7,990 |  | | Mar 29, 2012 | 17 Night Mediterranean Cruise Departing from Lisbon
| Please Call | Please Call | $11,010 |  |  | | Apr 08, 2012 | 7 Night Mediterranean Cruise Departing from Barcelona
| $2,200 | $3,230 | $5,765 |  | | Apr 08, 2012 | 19 Night Mediterranean Cruise Departing from Barcelona
| $5,530 | $7,410 | $12,060 |  | | Apr 15, 2012 | 12 Night Mediterranean Cruise Departing from Civitavecchia (Rome)
| $3,720 | $5,375 | $9,480 |  | | Apr 15, 2012 | 24 Night Mediterranean Cruise Departing from Civitavecchia (Rome)
| $6,860 | $9,175 | $14,925 |  | | Apr 27, 2012 | 12 Night Mediterranean Cruise Departing from Istanbul
| $3,720 | $5,375 | $9,480 |  | | Apr 27, 2012 | 24 Night Mediterranean Cruise Departing from Istanbul
| Please Call | Please Call | Please Call |  |  | | May 09, 2012 | 12 Night Mediterranean Cruise Departing from Barcelona
| Please Call | Please Call | $11,495 |  | | May 09, 2012 | 23 Night Mediterranean Cruise Departing from Barcelona
| Please Call | Please Call | Please Call |  | | May 21, 2012 | 11 Night Northern European Cruise Departing from Southampton
| $3,650 | $4,860 | Please Call |  |  | | Jun 16, 2012 | 11 Night Northern European Cruise Departing from Hamburg
| $4,930 | Please Call | $14,565 |  | | Jun 27, 2012 | 11 Night Northern European Cruise Departing from Stockholm
| $5,130 | Please Call | $11,180 |  |  | | Jul 08, 2012 | 15 Night Northern European Cruise Departing from Copenhagen
| $8,065 | $10,840 | $17,620 |  | | Jul 23, 2012 | 11 Night Northern European Cruise Departing from Stockholm
| $4,740 | $6,685 | $11,485 |  |  | | Aug 03, 2012 | 11 Night Northern European Cruise Departing from Copenhagen
| $4,940 | $6,885 | $11,685 |  | | Aug 14, 2012 | 11 Night Northern European Cruise Departing from Stockholm
| $4,670 | $6,505 | $11,030 |  | | Aug 25, 2012 | 11 Night Northern European Cruise Departing from Dover
| $5,670 | $7,505 | $12,030 |  |  | | Sep 05, 2012 | 14 Night Trans Atlantic Cruises Cruise Departing from Dover
| $4,510 | $6,035 | Please Call |  | | Sep 19, 2012 | 11 Night Canada / New England Cruise Departing from New York
| $4,720 | $6,195 | $9,810 |  | | Sep 30, 2012 | 7 Night Canada / New England Cruise Departing from Montreal
| $3,295 | $4,290 | $6,740 |  |  | | Oct 07, 2012 | 7 Night Canada / New England Cruise Departing from Montreal
| $2,895 | $3,890 | $6,340 |  | | Oct 14, 2012 | 7 Night Canada / New England Cruise Departing from Boston
| $2,595 | $3,475 | $5,630 |  | | Oct 21, 2012 | 10 Night Canada / New England Cruise Departing from Montreal
| $3,680 | $4,770 | $7,440 |  | | Oct 31, 2012 | 18 Night Panama Canal Cruise Departing from New York
| $6,340 | $8,445 | $13,630 |  |  | | Nov 18, 2012 | 7 Night Mexico Cruise Departing from Los Angeles
| Please Call | $3,575 | $5,835 |  | | Nov 25, 2012 | 13 Night Tahiti / South Pacific Cruise Departing from Los Angeles
| $3,695 | $4,890 | $7,840 |  |  | | Dec 08, 2012 | 11 Night Tahiti / South Pacific Cruise Departing from Papeete
| $3,775 | $4,975 | $7,910 |  | | Dec 20, 2012 | 16 Night Tahiti / South Pacific Cruise Departing from Auckland
| $9,250 | $12,335 | $19,905 |  |  | | Jan 05, 2013 | 12 Night Australia / New Zealand Cruise Departing from Melbourne | $4,005 | $5,850 | $10,050 |  | | Jan 17, 2013 | 12 Night Australia / New Zealand Cruise Departing from Brisbane | $4,795 | $6,945 | $11,850 |  | | Jan 29, 2013 | 12 Night Australia / New Zealand Cruise Departing from Auckland | Please Call | Please Call | Please Call |  | | Jan 29, 2013 | 98 Night Asia / Orient Cruise Departing from Auckland | Please Call | Please Call | Please Call |  |  | | Feb 11, 2013 | 12 Night Australia / New Zealand Cruise Departing from Sydney | $3,175 | $4,695 | $8,155 |  | | Feb 23, 2013 | 12 Night Asia / Orient Cruise Departing from Benoa | $3,390 | $4,985 | $8,635 |  |  | | Mar 07, 2013 | 16 Night Tahiti / South Pacific Cruise Departing from Singapore | $8,450 | $11,585 | $18,755 |  | | Mar 23, 2013 | 12 Night Empires of the East Cruise Departing from Hong Kong | Please Call | Please Call | Please Call |  | | Mar 31, 2013 | 12 Night Asian Odyssey Cruise Departing from Beijing | Please Call | Please Call | Please Call |  |  | | Apr 12, 2013 | Tour V3209: 17 Night Pacific Panorama Departing from Kobe | $7,500 | $9,965 | $20,460 |  | | Apr 29, 2013 | Tour V3210: 6 Night Pacific Coast Escape Departing from Vancouver | $3,105 | $4,000 | $7,820 |  |  | | May 06, 2013 | 17 Night Panama Canal Cruise Departing from Los Angeles | $6,085 | $8,260 | $13,225 |  | | May 23, 2013 | 12 Night Canada / New England Cruise Departing from New York | Please Call | Please Call | Please Call |  |  | | Jun 15, 2013 | 12 Night Westerm European Cruise Departing from Southampton | $5,175 | $7,075 | $11,405 |  | | Jun 27, 2013 | 9 Night Mediterranean Cruise Departing from Rome | $4,175 | $5,690 | $9,120 |  |  | | Jul 06, 2013 | 7 Night Mediterranean Cruise Departing from Istanbul | $3,250 | $4,425 | $7,095 |  | | Jul 13, 2013 | 12 Night Europe Cruise Departing from Athens (Port of Piraeus) | $5,845 | $7,960 | $12,770 |  | | Jul 25, 2013 | 9 Night Mediterranean Cruise Departing from Istanbul | $4,175 | $5,690 | $9,120 |  |  | | Aug 03, 2013 | 7 Night Mediterranean Cruise Departing from Civitavecchia (Rome) | $3,385 | $4,590 | $7,340 |  | | Aug 10, 2013 | 12 Night Mediterranean Cruise Departing from Barcelona | $5,630 | $7,645 | $12,220 |  | | Aug 22, 2013 | 11 Night Europe Cruise Departing from Lisbon | $4,745 | $6,485 | $10,455 |  |  | | Sep 02, 2013 | 14 Night Trans Atlantic Cruises Cruise Departing from Dover | Please Call | Please Call | Please Call |  | | Sep 16, 2013 | 10 Night Canada / New England Cruise Departing from Boston | $4,225 | $5,685 | $9,015 |  | | Sep 26, 2013 | 7 Night Canada Cruise Departing from Montreal | $3,020 | $4,070 | $6,460 |  |  | | Oct 03, 2013 | 10 Night Canada / New England Cruise Departing from Montreal | $3,870 | $5,190 | $8,200 |  | | Oct 13, 2013 | 10 Night Canada / New England Cruise Departing from New York | $3,780 | $5,070 | $7,990 |  | | Oct 23, 2013 | 10 Night Canada / New England Cruise Departing from Montreal | $3,650 | $4,880 | $7,690 |  |  | | Nov 02, 2013 | 14 Night Atlantic Coastal Cruise Departing from New York | $4,785 | $6,395 | $10,035 |  | | Nov 16, 2013 | 7 Night Mexico Cruise Departing from Miami | $2,100 | $2,835 | $4,525 |  | | Nov 23, 2013 | 16 Night South America Cruise Departing from Miami | $5,160 | $7,000 | $11,160 |  |  | | Dec 09, 2013 | 12 Night South America Cruise Departing from Rio de Janeiro | $4,405 | $5,990 | $9,600 |  | | Dec 21, 2013 | 18 Night Antarctica Cruise Departing from Buenos Aires | $9,870 | $13,510 | $21,805 |  |
Terms and Conditions: All fares are in U.S. dollars, cruise-only (unless otherwise specified), for new bookings only, per guest, double occupancy, and subject to availability. Fares may vary by sailing date, are capacity controlled (not applicable to groups) and subject to change without prior notice. Port charges are included; however Government Taxes & Fees are an additional charge to be determined at the time of booking. Cruise Lines reserve the right to charge a fuel supplement without prior notice even if the cruise fare has been paid in full. WMPH Vacations will at all times pass this additional cost to our Clients. WMPH Vacations, its subsidiaries and partners are not responsible for last minute changes to price or itinerary by the Cruise line, or any errors or omissions in the content of this ad. Additional restrictions and penalties may apply.
Airfare, when advertised (inclusive or otherwise), is subject to availability at all times. WMPH Vacations reserves the right to select air carrier and routing at all times; multiple connections may apply. Full payment for airfare is due and payable at time of cruise deposit/payment and is non-refundable. Air schedules are released approximately 14-business days after final payment for entire booking has been received and processed.
Cruise Combo® offers are available on a first come first served basis and can sell out at any time. This is a special promotional rate and it cannot be booked online. You must call and speak with a live agent or submit a quote request to take advantage of this rate. Additional discounts may be available for groups of eight or more cabins. Visa, MasterCard, Discover and America Express are accepted. WMPH Vacations charges a $20 Processing Fee on all of our exclusive Cruise Combo land and cruise packages. Final payment is due 90 days prior to travel. Cancellation penalties applicable to your package may vary from the Cruise Line's penalties. Contact WMPH Vacations for specifics.
|
|