  |  |  Carnival Cruises Carnival Inspiration
 Ship Rating: About Ratings Year Built: 1996 Size: 70,367 tons Passengers: 2,052
|
CARNIVAL INSPIRATION SALING DATES AND ITINERARIES For more information and detailed day-by-day details select a sailing from the list below.| View Itinerary | Itinerary Name | Inside From | OceanView From | Suite From | Details | | Feb 10, 2012 | 3 Night Baja Mexico Cruise Departing from Long Beach
| $289 | $399 | Please Call |  | | Feb 13, 2012 | 4 Night Baja Mexico Cruise Departing from Long Beach
| $279 | Please Call | $789 |  | | Feb 17, 2012 | 3 Night Baja Mexico Cruise Departing from Long Beach
| $349 | $429 | Please Call |  | | Feb 20, 2012 | 4 Night Baja Mexico Cruise Departing from Long Beach
| $379 | $394 | Please Call |  | | Feb 24, 2012 | 3 Night Baja Mexico Cruise Departing from Long Beach
| $319 | $349 | Please Call |  | | Feb 27, 2012 | 4 Night Baja Mexico Cruise Departing from Long Beach
| $319 | $339 | Please Call |  |  | | Mar 02, 2012 | 3 Night Baja Mexico Cruise Departing from Long Beach
| $299 | $349 | $659 |  | | Mar 05, 2012 | 4 Night Baja Mexico Cruise Departing from Long Beach
| $349 | $369 | Please Call |  | | Mar 09, 2012 | 3 Night Baja Mexico Cruise Departing from Long Beach
| $309 | $369 | $679 |  | | Mar 12, 2012 | 4 Night Baja Mexico Cruise Departing from Long Beach
| $359 | $379 | $899 |  | | Mar 16, 2012 | 3 Night Baja Mexico Cruise Departing from Long Beach
| $309 | $389 | $689 |  | | Mar 19, 2012 | 4 Night Baja Mexico Cruise Departing from Long Beach
| $369 | $449 | Please Call |  | | Mar 23, 2012 | 3 Night Baja Mexico Cruise Departing from Long Beach
| $329 | $359 | $689 |  | | Mar 26, 2012 | 4 Night Baja Mexico Cruise Departing from Long Beach
| $359 | $389 | Please Call |  | | Mar 30, 2012 | 3 Night Baja Mexico Cruise Departing from Long Beach
| $409 | $439 | $689 |  |  | | Apr 02, 2012 | 4 Night Baja Mexico Cruise Departing from Long Beach
| $459 | $529 | Please Call |  | | Apr 06, 2012 | 3 Night Baja Mexico Cruise Departing from Long Beach
| $359 | $409 | $719 |  | | Apr 09, 2012 | 4 Night Baja Mexico Cruise Departing from Long Beach
| $409 | $459 | $999 |  | | Apr 13, 2012 | 3 Night Baja Mexico Cruise Departing from Long Beach
| $349 | $399 | $709 |  | | Apr 16, 2012 | 4 Night Baja Mexico Cruise Departing from Long Beach
| $319 | $359 | $909 |  | | Apr 20, 2012 | 3 Night Baja Mexico Cruise Departing from Long Beach
| $379 | $399 | $709 |  | | Apr 23, 2012 | 4 Night Baja Mexico Cruise Departing from Long Beach
| $329 | $389 | $699 |  | | Apr 27, 2012 | 3 Night Baja Mexico Cruise Departing from Long Beach
| $359 | $399 | $709 |  | | Apr 30, 2012 | 4 Night Baja Mexico Cruise Departing from Long Beach
| $329 | $349 | $909 |  |  | | May 04, 2012 | 3 Night Baja Mexico Cruise Departing from Long Beach
| $369 | $399 | $709 |  | | May 07, 2012 | 4 Night Baja Mexico Cruise Departing from Long Beach
| $289 | $339 | $809 |  | | May 11, 2012 | 3 Night Baja Mexico Cruise Departing from Long Beach
| $299 | $329 | $639 |  | | May 14, 2012 | 4 Night Baja Mexico Cruise Departing from Long Beach
| $339 | $399 | Please Call |  | | May 18, 2012 | 3 Night Baja Mexico Cruise Departing from Long Beach
| $329 | $389 | $639 |  | | May 21, 2012 | 4 Night Baja Mexico Cruise Departing from Long Beach
| $309 | $374 | $609 |  | | May 25, 2012 | 3 Night Baja Mexico Cruise Departing from Long Beach
| $419 | $489 | $839 |  | | May 28, 2012 | 4 Night Baja Mexico Cruise Departing from Long Beach
| $349 | $434 | $889 |  |  | | Jun 01, 2012 | 3 Night Baja Mexico Cruise Departing from Long Beach
| $329 | $389 | $709 |  | | Jun 04, 2012 | 4 Night Baja Mexico Cruise Departing from Long Beach
| $449 | $504 | $779 |  | | Jun 08, 2012 | 3 Night Baja Mexico Cruise Departing from Long Beach
| $349 | $389 | $709 |  | | Jun 11, 2012 | 4 Night Baja Mexico Cruise Departing from Long Beach
| $429 | $489 | $1,079 |  | | Jun 15, 2012 | 3 Night Baja Mexico Cruise Departing from Long Beach
| $359 | $409 | $709 |  | | Jun 18, 2012 | 4 Night Baja Mexico Cruise Departing from Long Beach
| $429 | $499 | $819 |  | | Jun 22, 2012 | 3 Night Baja Mexico Cruise Departing from Long Beach
| $399 | $489 | $759 |  | | Jun 25, 2012 | 4 Night Baja Mexico Cruise Departing from Long Beach
| $429 | $509 | $829 |  | | Jun 29, 2012 | 3 Night Baja Mexico Cruise Departing from Long Beach
| $449 | $559 | Please Call |  |  | | Jul 02, 2012 | 4 Night Baja Mexico Cruise Departing from Long Beach
| $449 | $519 | $829 |  | | Jul 06, 2012 | 3 Night Baja Mexico Cruise Departing from Long Beach
| $399 | $459 | $759 |  | | Jul 09, 2012 | 4 Night Baja Mexico Cruise Departing from Long Beach
| $459 | $529 | $899 |  | | Jul 13, 2012 | 3 Night Baja Mexico Cruise Departing from Long Beach
| $399 | $449 | $759 |  | | Jul 16, 2012 | 4 Night Baja Mexico Cruise Departing from Long Beach
| $479 | $554 | Please Call |  | | Jul 20, 2012 | 3 Night Baja Mexico Cruise Departing from Long Beach
| $409 | $469 | $759 |  | | Jul 23, 2012 | 4 Night Baja Mexico Cruise Departing from Long Beach
| $449 | $554 | $849 |  | | Jul 27, 2012 | 3 Night Baja Mexico Cruise Departing from Long Beach
| $399 | $449 | $759 |  | | Jul 30, 2012 | 4 Night Baja Mexico Cruise Departing from Long Beach
| $469 | $544 | $849 |  |  | | Aug 03, 2012 | 3 Night Baja Mexico Cruise Departing from Long Beach
| $399 | $459 | $759 |  | | Aug 06, 2012 | 4 Night Baja Mexico Cruise Departing from Long Beach
| $499 | $619 | Please Call |  | | Aug 10, 2012 | 3 Night Baja Mexico Cruise Departing from Long Beach
| $379 | $429 | $729 |  | | Aug 13, 2012 | 4 Night Baja Mexico Cruise Departing from Long Beach
| $399 | $494 | $799 |  | | Aug 17, 2012 | 3 Night Baja Mexico Cruise Departing from Long Beach
| $369 | $429 | $729 |  | | Aug 20, 2012 | 4 Night Baja Mexico Cruise Departing from Long Beach
| $359 | $419 | $689 |  | | Aug 24, 2012 | 3 Night Baja Mexico Cruise Departing from Long Beach
| $359 | $429 | $679 |  | | Aug 27, 2012 | 4 Night Baja Mexico Cruise Departing from Long Beach
| $299 | $404 | $639 |  | | Aug 31, 2012 | 3 Night Baja Mexico Cruise Departing from Long Beach
| $409 | $469 | $769 |  |  | | Sep 03, 2012 | 4 Night Baja Mexico Cruise Departing from Long Beach
| $299 | $349 | $569 |  | | Sep 07, 2012 | 3 Night Baja Mexico Cruise Departing from Long Beach
| $339 | $389 | $629 |  | | Sep 10, 2012 | 4 Night Baja Mexico Cruise Departing from Long Beach
| $289 | $339 | $559 |  | | Sep 14, 2012 | 3 Night Baja Mexico Cruise Departing from Long Beach
| $339 | $389 | $629 |  | | Sep 17, 2012 | 4 Night Baja Mexico Cruise Departing from Long Beach
| $289 | $339 | $559 |  | | Sep 21, 2012 | 3 Night Baja Mexico Cruise Departing from Long Beach
| $339 | $389 | $629 |  | | Sep 24, 2012 | 4 Night Baja Mexico Cruise Departing from Long Beach
| $279 | $334 | $539 |  | | Sep 28, 2012 | 3 Night Baja Mexico Cruise Departing from Long Beach
| $329 | $379 | $619 |  |  | | Oct 01, 2012 | 4 Night Baja Mexico Cruise Departing from Long Beach
| $269 | $319 | $539 |  | | Oct 05, 2012 | 3 Night Baja Mexico Cruise Departing from Long Beach
| $329 | $379 | $629 |  | | Oct 08, 2012 | 4 Night Baja Mexico Cruise Departing from Long Beach
| $289 | $339 | $559 |  | | Oct 12, 2012 | 3 Night Baja Mexico Cruise Departing from Long Beach
| $309 | $359 | $589 |  | | Oct 15, 2012 | 4 Night Baja Mexico Cruise Departing from Long Beach
| $269 | $319 | $539 |  | | Oct 19, 2012 | 3 Night Baja Mexico Cruise Departing from Long Beach
| $299 | $349 | $589 |  | | Oct 22, 2012 | 4 Night Baja Mexico Cruise Departing from Long Beach
| $249 | $314 | $519 |  | | Oct 26, 2012 | 3 Night Baja Mexico Cruise Departing from Long Beach
| $279 | $329 | $569 |  | | Oct 29, 2012 | 4 Night Baja Mexico Cruise Departing from Long Beach
| $249 | $299 | $519 |  |  | | Nov 02, 2012 | 3 Night Baja Mexico Cruise Departing from Long Beach
| $279 | $329 | $559 |  | | Nov 05, 2012 | 4 Night Baja Mexico Cruise Departing from Long Beach
| $249 | $299 | $519 |  | | Nov 09, 2012 | 3 Night Baja Mexico Cruise Departing from Long Beach
| $289 | $329 | $569 |  | | Nov 12, 2012 | 4 Night Baja Mexico Cruise Departing from Long Beach
| $249 | $299 | $519 |  | | Nov 16, 2012 | 3 Night Baja Mexico Cruise Departing from Long Beach
| $279 | $329 | $569 |  | | Nov 19, 2012 | 4 Night Baja Mexico Cruise Departing from Long Beach
| $369 | $439 | $689 |  | | Nov 23, 2012 | 3 Night Baja Mexico Cruise Departing from Long Beach
| $299 | $359 | $629 |  | | Nov 26, 2012 | 4 Night Baja Mexico Cruise Departing from Long Beach
| $239 | $289 | $509 |  | | Nov 30, 2012 | 3 Night Baja Mexico Cruise Departing from Long Beach
| $259 | $299 | $539 |  |  | | Dec 03, 2012 | 4 Night Baja Mexico Cruise Departing from Long Beach
| $239 | $289 | $509 |  | | Dec 07, 2012 | 3 Night Baja Mexico Cruise Departing from Long Beach
| $249 | $299 | $539 |  | | Dec 10, 2012 | 4 Night Baja Mexico Cruise Departing from Long Beach
| $239 | $289 | $509 |  | | Dec 14, 2012 | 3 Night Baja Mexico Cruise Departing from Long Beach
| $249 | $299 | $539 |  | | Dec 17, 2012 | 4 Night Baja Mexico Cruise Departing from Long Beach
| $279 | $329 | $549 |  | | Dec 21, 2012 | 3 Night Baja Mexico Cruise Departing from Long Beach
| $309 | $369 | $679 |  | | Dec 24, 2012 | 4 Night Baja Mexico Cruise Departing from Long Beach
| $549 | $649 | $959 |  | | Dec 28, 2012 | 3 Night Baja Mexico Cruise Departing from Long Beach
| $399 | $479 | $879 |  | | Dec 31, 2012 | 4 Night Baja Mexico Cruise Departing from Long Beach
| $549 | $649 | $959 |  |  | | Jan 04, 2013 | 3 Night Baja Mexico Cruise Departing from Long Beach | $249 | $299 | $539 |  | | Jan 07, 2013 | 4 Night Baja Mexico Cruise Departing from Long Beach | $229 | $279 | $499 |  | | Jan 11, 2013 | 3 Night Baja Mexico Cruise Departing from Long Beach | $249 | $299 | $539 |  | | Jan 14, 2013 | 4 Night Baja Mexico Cruise Departing from Long Beach | $229 | $279 | $499 |  | | Jan 18, 2013 | 3 Night Baja Mexico Cruise Departing from Long Beach | $279 | $329 | $569 |  | | Jan 21, 2013 | 4 Night Baja Mexico Cruise Departing from Long Beach | $229 | $279 | $499 |  | | Jan 25, 2013 | 3 Night Baja Mexico Cruise Departing from Long Beach | $249 | $299 | $539 |  | | Jan 28, 2013 | 4 Night Baja Mexico Cruise Departing from Long Beach | $229 | $279 | $499 |  |  | | Feb 01, 2013 | 3 Night Baja Mexico Cruise Departing from Long Beach | $319 | $369 | $659 |  | | Feb 04, 2013 | 4 Night Baja Mexico Cruise Departing from Long Beach | $239 | $289 | $499 |  | | Feb 08, 2013 | 3 Night Baja Mexico Cruise Departing from Long Beach | $269 | $319 | $559 |  | | Feb 11, 2013 | 4 Night Baja Mexico Cruise Departing from Long Beach | $249 | $299 | $519 |  | | Feb 15, 2013 | 3 Night Baja Mexico Cruise Departing from Long Beach | $319 | $369 | $629 |  | | Feb 18, 2013 | 4 Night Baja Mexico Cruise Departing from Long Beach | $289 | $339 | $589 |  | | Feb 22, 2013 | 3 Night Baja Mexico Cruise Departing from Long Beach | $269 | $319 | $579 |  | | Feb 25, 2013 | 4 Night Baja Mexico Cruise Departing from Long Beach | $249 | $299 | $519 |  |  | | Mar 01, 2013 | 3 Night Baja Mexico Cruise Departing from Long Beach | $269 | $319 | $579 |  | | Mar 04, 2013 | 4 Night Baja Mexico Cruise Departing from Long Beach | $259 | $309 | $529 |  | | Mar 08, 2013 | 3 Night Baja Mexico Cruise Departing from Long Beach | $289 | $339 | $599 |  | | Mar 11, 2013 | 4 Night Baja Mexico Cruise Departing from Long Beach | $319 | $369 | $619 |  | | Mar 15, 2013 | 3 Night Baja Mexico Cruise Departing from Long Beach | $299 | $349 | $609 |  | | Mar 18, 2013 | 4 Night Baja Mexico Cruise Departing from Long Beach | $319 | $369 | $619 |  | | Mar 22, 2013 | 3 Night Baja Mexico Cruise Departing from Long Beach | $329 | $379 | $639 |  | | Mar 25, 2013 | 4 Night Baja Mexico Cruise Departing from Long Beach | $389 | $399 | Please Call |  | | Mar 29, 2013 | 3 Night Baja Mexico Cruise Departing from Long Beach | $329 | $379 | $639 |  |  | | Apr 01, 2013 | 4 Night Baja Mexico Cruise Departing from Long Beach | $409 | $469 | $739 |  | | Apr 05, 2013 | 3 Night Baja Mexico Cruise Departing from Long Beach | $319 | $369 | $629 |  | | Apr 08, 2013 | 4 Night Baja Mexico Cruise Departing from Long Beach | $289 | $339 | $559 |  | | Apr 12, 2013 | 3 Night Baja Mexico Cruise Departing from Long Beach | $319 | $369 | $629 |  | | Apr 15, 2013 | 4 Night Baja Mexico Cruise Departing from Long Beach | $299 | $349 | $569 |  | | Apr 19, 2013 | 3 Night Baja Mexico Cruise Departing from Long Beach | $319 | $369 | $629 |  | | Apr 22, 2013 | 4 Night Baja Mexico Cruise Departing from Long Beach | $289 | $339 | $559 |  | | Apr 26, 2013 | 3 Night Baja Mexico Cruise Departing from Long Beach | $319 | $369 | $629 |  | | Apr 29, 2013 | 4 Night Baja Mexico Cruise Departing from Long Beach | $289 | $339 | $559 |  |
Terms and Conditions: All fares are in U.S. dollars, cruise-only (unless otherwise specified), for new bookings only, per guest, double occupancy, and subject to availability. Fares may vary by sailing date, are capacity controlled (not applicable to groups) and subject to change without prior notice. Port charges are included; however Government Taxes & Fees are an additional charge to be determined at the time of booking. Cruise Lines reserve the right to charge a fuel supplement without prior notice even if the cruise fare has been paid in full. WMPH Vacations will at all times pass this additional cost to our Clients. WMPH Vacations, its subsidiaries and partners are not responsible for last minute changes to price or itinerary by the Cruise line, or any errors or omissions in the content of this ad. Additional restrictions and penalties may apply.
Airfare, when advertised (inclusive or otherwise), is subject to availability at all times. WMPH Vacations reserves the right to select air carrier and routing at all times; multiple connections may apply. Full payment for airfare is due and payable at time of cruise deposit/payment and is non-refundable. Air schedules are released approximately 14-business days after final payment for entire booking has been received and processed.
Cruise Combo® offers are available on a first come first served basis and can sell out at any time. This is a special promotional rate and it cannot be booked online. You must call and speak with a live agent or submit a quote request to take advantage of this rate. Additional discounts may be available for groups of eight or more cabins. Visa, MasterCard, Discover and America Express are accepted. WMPH Vacations charges a $20 Processing Fee on all of our exclusive Cruise Combo land and cruise packages. Final payment is due 90 days prior to travel. Cancellation penalties applicable to your package may vary from the Cruise Line's penalties. Contact WMPH Vacations for specifics.
|
|