  |  |  Azamara Club Cruises Azamara Journey
 Ship Rating: About Ratings Year Built: 2007 Size: 30,277 tons Passengers: 694
|
AZAMARA JOURNEY SAILING DATES AND ITINERARIES For more information and detailed day-by-day details select a sailing from the list below.
| View Itinerary | Itinerary Name | Inside From | OceanView From | Balcony From | Suite From | Details | | May 17, 2012 | 12 Night Northern European Cruise Departing from Amsterdam
| $3,449 | $3,849 | $4,749 | $5,749 |  | | May 29, 2012 | 12 Night Westerm European Cruise Departing from Southampton
| $3,399 | $3,799 | $4,599 | $5,699 |  |  | | Jun 10, 2012 | 10 Night Northern European Cruise Departing from Amsterdam
| Please Call | Please Call | Please Call | Please Call |  | | Jun 27, 2012 | 9 Night Northern European Cruise Departing from Stockholm
| $2,699 | $3,099 | Please Call | $7,799 |  |  | | Jul 17, 2012 | 11 Night Northern European Cruise Departing from Amsterdam
| $3,299 | $3,699 | $3,899 | $5,599 |  | | Jul 28, 2012 | 12 Night Northern European Cruise Departing from Edinburgh, Scotland
| $3,499 | $3,899 | $4,699 | $9,799 |  |  | | Aug 09, 2012 | 11 Night Westerm European Cruise Departing from Southampton
| $2,999 | $3,399 | $4,199 | $5,299 |  | | Aug 20, 2012 | 12 Night Westerm European Cruise Departing from Lisbon
| $3,299 | $3,699 | $3,899 | $5,599 |  |  | | Sep 01, 2012 | 11 Night Mediterranean Cruise Departing from Monte Carlo
| $3,099 | $3,499 | $3,699 | $5,399 |  | | Sep 12, 2012 | 11 Night Mediterranean Cruise Departing from Rome
| $2,999 | $3,399 | $3,599 | $5,299 |  | | Sep 23, 2012 | 11 Night Mediterranean Cruise Departing from Monte Carlo
| $2,999 | $3,399 | $3,599 | $5,299 |  |  | | Oct 04, 2012 | 11 Night Eastern Mediterranean Cruise Departing from Rome
| $2,899 | $3,299 | Please Call | $4,999 |  | | Oct 15, 2012 | 11 Night Eastern Mediterranean Cruise Departing from Athens (Port of Piraeus)
| $2,699 | $3,099 | $3,299 | $4,999 |  | | Oct 26, 2012 | 9 Night Eastern Mediterranean Cruise Departing from Athens (Port of Piraeus)
| $2,099 | $2,399 | $2,599 | $3,099 |  |  | | Nov 04, 2012 | 10 Night Mediterranean Cruise Departing from Venice
| $1,899 | $2,199 | $2,399 | $3,499 |  | | Nov 14, 2012 | 15 Night Mediterranean Cruise Departing from Athens (Port of Piraeus)
| $1,799 | $1,999 | $2,199 | $3,099 |  | | Nov 29, 2012 | 13 Night Far East Cruise Departing from Mumbai (Formerly Bombay)
| $3,499 | Please Call | Please Call | $9,499 |  |  | | Dec 12, 2012 | 11 Night Far East Cruise Departing from Chennai (Formerly Madras)
| $2,399 | $2,699 | $3,199 | $4,299 |  | | Dec 23, 2012 | 14 Night Far East Cruise Departing from Singapore
| $4,099 | $4,399 | $5,199 | $6,299 |  |  | | Feb 03, 2013 | 17 Night Far East Cruise Departing from Hong Kong
| $4,599 | $5,099 | $5,799 | Please Call |  | | Feb 20, 2013 | 14 Night Far East Cruise Departing from Singapore
| $3,499 | $3,999 | $4,699 | $5,899 |  |  | | Mar 06, 2013 | 14 Night Far East Cruise Departing from Hong Kong
| $3,499 | $3,999 | $4,699 | $5,899 |  | | Mar 20, 2013 | 14 Night Far East Cruise Departing from Beijing
| $3,499 | $3,999 | $4,699 | $5,899 |  |  | | Apr 03, 2013 | 14 Night Far East Cruise Departing from Hong Kong
| $3,399 | $3,899 | $4,599 | $5,799 |  | | Apr 17, 2013 | 14 Night Far East Cruise Departing from Singapore
| $2,799 | $3,099 | $3,599 | $4,699 |  |  | | May 01, 2013 | 14 Night Mediterranean Cruise Departing from Mumbai (Formerly Bombay)
| $2,599 | $2,899 | $3,399 | $4,499 |  | | May 15, 2013 | 10 Night Eastern Mediterranean Cruise Departing from Athens (Port of Piraeus)
| $2,699 | $3,099 | $3,899 | $4,799 |  | | May 25, 2013 | 9 Night Mediterranean Cruise Departing from Athens (Port of Piraeus)
| $2,799 | $3,199 | $3,899 | $4,899 |  |  | | Jun 03, 2013 | 7 Night Eastern Mediterranean Cruise Departing from Istanbul
| $2,199 | $2,499 | $2,999 | $3,999 |  | | Jun 10, 2013 | 7 Night Eastern Mediterranean Cruise Departing from Athens (Port of Piraeus)
| $2,199 | $2,499 | $2,999 | $3,999 |  | | Jun 17, 2013 | 9 Night Mediterranean Cruise Departing from Athens (Port of Piraeus)
| $2,599 | $2,999 | $3,699 | $4,699 |  | | Jun 26, 2013 | 7 Night Mediterranean Cruise Departing from Rome
| $2,199 | $2,499 | $2,999 | $4,099 |  |  | | Jul 03, 2013 | 8 Night Westerm European Cruise Departing from Monte Carlo
| $2,199 | $2,599 | $3,299 | $4,299 |  | | Jul 11, 2013 | 10 Night Mediterranean Cruise Departing from Barcelona
| $3,099 | $3,499 | $4,299 | $5,399 |  | | Jul 21, 2013 | 7 Night Mediterranean Cruise Departing from Barcelona
| $2,199 | $2,499 | $2,999 | $3,999 |  | | Jul 28, 2013 | 7 Night Mediterranean Cruise Departing from Monte Carlo
| $2,199 | $2,499 | $2,999 | $3,999 |  |  | | Aug 04, 2013 | 7 Night Mediterranean Cruise Departing from Rome
| $2,199 | $2,499 | $2,999 | $3,999 |  | | Aug 18, 2013 | 12 Night Mediterranean Cruise Departing from Istanbul
| $3,899 | $4,299 | $5,099 | $6,199 |  | | Aug 30, 2013 | 11 Night Mediterranean Cruise Departing from Istanbul
| $3,099 | $3,499 | $4,299 | $5,399 |  |  | | Sep 10, 2013 | 11 Night Mediterranean Cruise Departing from Athens (Port of Piraeus)
| $3,099 | $3,499 | $4,299 | $5,399 |  | | Sep 21, 2013 | 10 Night Mediterranean Cruise Departing from Venice
| $2,699 | $3,099 | $3,899 | $4,999 |  |  | | Oct 01, 2013 | 7 Night Mediterranean Cruise Departing from Rome
| $2,199 | $2,499 | $2,999 | $3,999 |  | | Oct 08, 2013 | 11 Night Eastern Mediterranean Cruise Departing from Rome
| $2,899 | $3,299 | $4,099 | $5,199 |  | | Oct 19, 2013 | 7 Night Eastern Mediterranean Cruise Departing from Athens (Port of Piraeus)
| $1,999 | $2,299 | $2,799 | $3,799 |  | | Oct 26, 2013 | 14 Night Mediterranean Cruise Departing from Athens (Port of Piraeus)
| $2,599 | $2,899 | $3,399 | $4,499 |  |  | | Nov 09, 2013 | 16 Night Far East Cruise Departing from Dubai
| $3,299 | $3,599 | $4,099 | $5,199 |  | | Nov 25, 2013 | 14 Night Far East Cruise Departing from Singapore
| $2,999 | $3,499 | $4,199 | $5,399 |  |  | | Dec 09, 2013 | 14 Night Far East Cruise Departing from Hong Kong
| $2,999 | $3,499 | $4,199 | $5,399 |  | | Dec 23, 2013 | 14 Night Far East Cruise Departing from Singapore
| $4,099 | $4,599 | $5,299 | $6,499 |  |
Terms and Conditions:
All fares are in U.S. dollars, cruise-only (unless otherwise specified), for new bookings only, per guest, double occupancy, and subject to availability.
Fares may vary by sailing date, are capacity controlled (not applicable to groups) and subject to change without prior notice.
Port charges are included; however Government Taxes & Fees are an additional charge to be determined at the time of booking.
Cruise Lines reserve the right to charge a fuel supplement without prior notice even if the cruise fare has been paid in full.
WMPH Vacations will at all times pass this additional cost to our Clients.
WMPH Vacations, its subsidiaries and partners are not responsible for last minute changes to price or itinerary by the Cruise line, or any errors or omissions in the content of this ad.
Additional restrictions and penalties may apply.
Airfare, when advertised (inclusive or otherwise), is subject to availability at all times.
WMPH Vacations reserves the right to select air carrier and routing at all times; multiple connections may apply.
Full payment for airfare is due and payable at time of cruise deposit/payment and is non-refundable.
Air schedules are released approximately 14-business days after final payment for entire booking has been received and processed.
Cruise Combo® offers are available on a first come first served basis and can sell out at any time.
This is a special promotional rate and it cannot be booked online.
You must call and speak with a live agent or submit a quote request to take advantage of this rate.
Additional discounts may be available for groups of eight or more cabins.
Visa, MasterCard, Discover and America Express are accepted.
WMPH Vacations charges a $20 Processing Fee on all of our exclusive Cruise Combo land and cruise packages.
Final payment is due 90 days prior to travel.
Cancellation penalties applicable to your package may vary from the Cruise Line's penalties.
Contact WMPH Vacations for specifics.
|
|